Smart Touch Panel
Product Code: STP-LCD
SMART TOUCH PANEL |
||||||||
| Parameter | 55″ | 65″ | 75″ | 86″ | ||||
| Panel | ||||||||
| Resolution | 3840×2160 pixels | 3840×2160 pixels | 3840×2160 pixels | 3840×2162 pixels | ||||
| Brightness | 300cd/m² | 300cd/m² | 300cd/m² | 300cd/m² | ||||
| Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | ||||
| Viewing Angle | 178° | 178° | 178° | 178° | ||||
| Configuration | ||||||||
| In-Put Voltage | 100V-240VAC, 50/60Hz | |||||||
| Rated Power | ≤180W | ≤260W | ≤380W | ≤380W | ||||
| Android System | 2G RAM + 8G / 32G ROM / System Version 6.0 | |||||||
| Image System | PAL / SECAM / NTSC | |||||||
| Speaker | Built-in Speaker 8Ω10Wx2 | |||||||
| In-Put Port | VGA | 1 | PC Audio | 1 | HDMI | 2 | LAN | 1 |
| Out-Put Port | LINE OUT | 1 | COAX | 1 | ||||
| Others Port | USB | 4 | PC Touch | 1 | RS232 | 1 | ||
| Touch Data | ||||||||
| Style | Ten-point Infrared Touch | |||||||
| Precision | ±2mm | |||||||
| Surface | Non-Glare | |||||||
| Glass | Toughened | |||||||
| Structure | ||||||||
| Bare Dimensions (mm) |
1260x90x770 | 1515x105x945 | 1737x105x1072 | 1990x110x1214 | ||||
| Packing Dimensions (mm) |
1385x225x960 | 1670x255x1105 | 1890x255x1235 | 2145x275x1410 | ||||
| Net Weight | 31KG | 50KG | 60KG | 75KG | ||||
| Gross Weight | 40KG | 65KG | 78KG | 90KG | ||||
| Price | Out of stock | $2,400+GST | $2,780+GST | Out of stock | ||||
| Optional | ||||||||
| OPS | CPU | Intel I3 / I5 | ||||||
| RAM | 4G / 8G DDR3 | |||||||
| Save Memory | 128G | |||||||
| Graphic Card | Integrated Graphic / Discrete Graphic | |||||||
| Support | Wall Mount / Stand | |||||||
| Deliver to | Postage | Additional Units |
|---|---|---|
| Pick up
|
$0.00 | $0.00 |
| Major cities
|
Quote** | Quote** |
| Other locations
|
Quote** | Quote** |
* All Prices are GST exclusive, View our shipping policy.
* Please contact for freight cost if the above table shows Quote**.
You have not viewed any product yet!