Template Download
DL Flyers
| Paper Stock | (1) 150gsm Essential Stocks | |||||
| (2) 200gsm Premium Stocks | ||||||
| (3) 300gsm Deluxe Stocks | ||||||
| Size | DL(99 x 210 mm) | |||||
| Sides | Single / Double side CMYK colour | |||||
| Lamination | None / Choice of Gloss or Matt Lamination for 200gsm or thicker stock @ $10 extra per 100 pcs | |||||
| Turnaround | 2 – 3 days (3 – 5 days if lamination required) | |||||
| Pricing | 150gsm | 200gsm | 300gsm | |||
| QTY | Single Sided | Double Sided | Single Sided | Double Sided | Single Sided | Double Sided |
| 100 pcs | $75+GST | $85+GST | $85+GST | $115+GST | $95+GST | $135+GST |
| 200 pcs | $105+GST | $129+GST | $119+GST | $149+GST | $129+GST | $159+GST |
| 300 pcs | $119+GST | $149+GST | $129+GST | $169+GST | $149+GST | $179+GST |
| 400 pcs | $129+GST | $169+GST | $149+GST | $199+GST | $169+GST | $209+GST |
| 500 pcs | $149+GST | $199+GST | $169+GST | $219+GST | $199+GST | $229+GST |
| 1000 pcs | $169+GST | $219+GST | $199+GST | $249+GST | $229+GST | $279+GST |
| 2000 pcs | $199+GST | $249+GST | $229+GST | $289+GST | $269+GST | $319+GST |
| 3000 pcs | $229+GST | $289+GST | $269+GST | $319+GST | $329+GST | $359+GST |
| 4000 pcs | $269+GST | $319+GST | $329+GST | $389+GST | $429+GST | $489+GST |
| 5000 pcs | $329+GST | $349+GST | $429+GST | $499+GST | $599+GST | $699+GST |
| 10000 pcs | $429+GST | $499+GST | $629+GST | $699+GST | $769+GST | $839+GST |
| 20000 pcs | $629+GST | $699+GST | $759+GST | $839+GST | $1,199+GST | $1,399+GST |
| 30000 pcs | $759+GST | $839+GST | Quote | Quote | Quote | Quote |
| Deliver to | Postage | Additional Units |
|---|---|---|
| Pick up
|
$0.00 | $0.00 |
| Major cities
|
$20 | $10 |
| Other locations
|
$30 | $15 |
* All Prices are GST exclusive, View our shipping policy.
* Please contact for freight cost if the above table shows Quote**.
You have not viewed any product yet!