DL Business Magazines (Perfect Bindings)
Product Code: DLPEBL
Template Download
DL Business Magazines (Perfect Bindings)
Description | ||||
Paper Stock | Cover: 350gsm artboard (choice of matt or gloss lamination with extra cost) | |||
Inner Pages: 80-200gsm Bond | ||||
Size | DL (99 x 210 mm) | |||
Sides | Full colour print on both sides | |||
Turnaround | 5 – 7 Days | |||
Qty | 8pp | 12pp | 16pp | 20pp |
100 pcs | $429+GST | $459+GST | $529+GST | $579+GST |
200 pcs | $669+GST | $729+GST | $849+GST | $969+GST |
300 pcs | $909+GST | $999+GST | $1179+GST | $1279+GST |
400 pcs | $1119+GST | $1239+GST | $1439+GST | $1589+GST |
500 pcs | $1339+GST | $1479+GST | $1679+GST | $1949+GST |
1000 pcs | $2329+GST | $2599+GST | $3109+GST | $3659+GST |
2000 pcs | $4479+GST | $5039+GST | $6039+GST | $7069+GST |
3000 pcs | $6629+GST | $7469+GST | $8959+GST | $10479+GST |
4000 pcs | $8779+GST | $9899+GST | $11879+GST | $13879+GST |
5000 pcs | $10929+GST | $12329+GST | $14809+GST | $17289+GST |
* Price/Quote may vary depends on choice of paper stock and finishing
Deliver to | Postage | Additional Units |
---|---|---|
Pick up | $0.00 | $0.00 |
Major cities | Quote** | Quote** |
Other locations | Quote** | Quote** |
* All Prices are GST exclusive, View our shipping policy.
* Please contact for freight cost if the above table shows Quote**.
You have not viewed any product yet!