Template Download
A5 Flyers
Paper Stock | (1) 150gsm Essential Stocks | |||||
(2) 200gsm Premium Stocks | ||||||
(3) 300gsm Deluxe Stocks | ||||||
Size | A5(148.5 x 210 mm) | |||||
Sides | Single / Double side CMYK colour | |||||
Lamination | None / Choice of Gloss or Matt Lamination for 200gsm or thicker stock @ $15 extra per 100 pcs | |||||
Turnaround | 2 – 3 days (3 – 5 days if lamination required) | |||||
Pricing | 150gsm | 200gsm | 300gsm | |||
QTY | Single Sided | Double Sided | Single Sided | Double Sided | Single Sided | Double Sided |
100 pcs | $99+GST | $129+GST | $109+GST | $149+GST | $119+GST | $159+GST |
200 pcs | $129+GST | $169+GST | $149+GST | $179+GST | $159+GST | $199+GST |
300 pcs | $159+GST | $189+GST | $169+GST | $199+GST | $179+GST | $219+GST |
400 pcs | $179+GST | $209+GST | $189+GST | $229+GST | $209+GST | $259+GST |
500 pcs | $189+GST | $239+GST | $209+GST | $269+GST | $219+GST | $289+GST |
1000 pcs | $209+GST | $269+GST | $229+GST | $289+GST | $259+GST | $309+GST |
2000 pcs | $239+GST | $319+GST | $269+GST | $349+GST | $289+GST | $389+GST |
3000 pcs | $279+GST | $359+GST | $299+GST | $399+GST | $329+GST | $439+GST |
4000 pcs | $329+GST | $429+GST | $369+GST | $479+GST | $399+GST | $509+GST |
5000 pcs | $389+GST | $489+GST | $419+GST | $529+GST | $459+GST | $589+GST |
10000 pcs | $609+GST | $719+GST | $659+GST | $779+GST | $729+GST | $859+GST |
20000 pcs | $959+GST | $1049+GST | $1049+GST | $1159+GST | $1149+GST | $1259+GST |
30000 pcs | $1319+GST | $1579+GST | Quote | Quote | Quote | Quote |
Deliver to | Postage | Additional Units |
---|---|---|
Pick up | $0.00 | $0.00 |
Major cities | $25 | $10 |
Other locations | $35 | $15 |
* All Prices are GST exclusive, View our shipping policy.
* Please contact for freight cost if the above table shows Quote**.
You have not viewed any product yet!