Template Download
A4 Flyers
| Paper Stock | (1) 150gsm Essential Stocks | |||||
| (2) 200gsm Premium Stocks | ||||||
| (3) 300gsm Deluxe Stocks | ||||||
| Size | A4(210 x 297 mm) | |||||
| Sides | Single / Double side CMYK colour | |||||
| Lamination | None / Choice of Gloss or Matt Lamination for 200gsm or thicker stock @ $20 extra per 100 pcs | |||||
| Turnaround | 2 – 3 days (3 – 5 days if lamination required) | |||||
| Pricing | 150gsm | 200gsm | 300gsm | |||
| QTY | Single Sided | Double Sided | Single Sided | Double Sided | Single Sided | Double Sided |
| 100 pcs | $159+GST | $199+GST | $169+GST | $219+GST | $189+GST | $239+GST |
| 200 pcs | $179+GST | $239+GST | $189+GST | $269+GST | $209+GST | $289+GST |
| 300 pcs | $199+GST | $279+GST | $219+GST | $299+GST | $239+GST | $329+GST |
| 400 pcs | $219+GST | $309+GST | $239+GST | $329+GST | $259+GST | $379+GST |
| 500 pcs | $229+GST | $329+GST | $249+GST | $369+GST | $279+GST | $399+GST |
| 1000 pcs | $279+GST | $379+GST | $299+GST | $409+GST | $329+GST | $439+GST |
| 2000 pcs | $359+GST | $449+GST | $399+GST | $499+GST | $429+GST | $539+GST |
| 3000 pcs | $449+GST | $529+GST | $499+GST | $589+GST | $539+GST | $629+GST |
| 4000 pcs | $539+GST | $619+GST | $599+GST | $669+GST | $649+GST | $739+GST |
| 5000 pcs | $619+GST | $699+GST | $669+GST | $759+GST | $739+GST | $829+GST |
| 10000 pcs | $1039+GST | $1099+GST | $1139+GST | $1209+GST | $1249+GST | $1319+GST |
| 20000 pcs | $1799+GST | $1919+GST | $1969+GST | $2099+GST | $2149+GST | $2289+GST |
| 30000 pcs | $2639+GST | $2859+GST | Quote | Quote | Quote | Quote |
| Deliver to | Postage | Additional Units |
|---|---|---|
| Pick up
|
$0.00 | $0.00 |
| Major cities
|
$25 | $10 |
| Other locations
|
$35 | $15 |
* All Prices are GST exclusive, View our shipping policy.
* Please contact for freight cost if the above table shows Quote**.
You have not viewed any product yet!